Product Details:
|
Panel Size: | 30" , 32" , 43" , 50" , 55" , 65" , 70" , 75" , 85" , 110" , 120" | Additional Function: | Internet TV |
---|---|---|---|
Nominal Contrast: | 10000:1 | O/S: | Android |
Energy-efficiency Grade: | 3 Grade | Resolution: | 1920*1080 |
Average Brightness: | 300cd/m2 | ||
Highlight: | 70 Inch LCD TV 60Hz,60Hz Wide Screen All In One Desktop,Anti Blue Light 70 Inch LCD TV |
Widescreen LCD TV , 70" , Optimum Viewing Distance : 3~3.5m For 75" , Spam Rate : 60Hz
Description :
We adopt special anti-blue light LED Backlighting technique to move wave peak from 450nm to 460nm, realize healthy watching along with really restoring color , will not be tired even if you watch TV for a long time .
The reference of optimum viewing distance : 1.5~1.8m for 50" , 1.8~2m for 55" , 2~2.5m for 65" , 2.5~3m for 70" , 3~3.5m for 75"
Slim body, stylish appearance, curved monitor, body material is metal , HD big screen, wide visual angle. High refresh rate, 1920*1080 resolution make you own wider view .
16.7KK color number makes the picture is layered and the colors are gorgeous and real. 99% gamut room provides accurate color , the color is bright and the picture quality is true. It makes you feel well when you watch film and play games.
Parameter :
Clearness | 1920*1080 |
System | Android |
RAM | 8G |
Video display format | 1080p |
Additional function | Internet TV |
Nominal contrast | 10000:1 |
Optimum viewing distance | 2~2.4m for 65" |
energy-efficiency grade | 3 grade |
Network connection type | Support wireless , cable |
Size including base | 1056mmx240mmx68 |
Size of Package | 1210*130*740mm |
Spam rate | 60Hz |
G.W. | 12.7KG |
Contact Person: Amy Wang
Tel: 86- 183 1248 4858