Product Details:
|
Product Measurement: | L540*W482*D56.7mm(including Base) | Screen Ratio: | 21:9 |
---|---|---|---|
Screen Dimension: | 30" | Definition: | 2560*1080 |
CPU: | Intel G10/G11/G12, | System: | Win10 |
Hard Disk: | Support Dual HD, 2.5" + M.2 SSD | Visual Angle Time: | 178º(L/R) 178º(U/D) |
Highlight: | H510 All In One PC,G10 All In One PC,2560x1080 AIO Desktop PC |
30" AIO PC G10 CPU Dual HD , 2.5" + M.2 SSD 2560*1080 178º(L/R) 178º(U/D)
Feature :
01. built-in camera , the camera can rise only pressing button.
02.To use cold air at the bottom to inhale "Bottom in and top out" ---- Principle of wind tunnel, then the heat is pumped out efficiently by a plurality
of air outlets, cool the inside , No sense of silence, rapid cooling.
03. 04.Pure flat capacitor multi-touch , front panel is IP65 protection .
04. To cooperate with Kingston , 4G/8G/16G option freely, carry high speed SSD, 120G/240G/480G option freely, load enough quickly.
05. Intel Gen11 CPU , high Frequency , high frame rate, high win rate, accelerate computer repsonse, shorten game loading time , handle more
work easily.
Parameter :
M/B | Standard H510/H610/B560M |
CPU | Intel G10/G11/G12, 1200Pin/1700Pin desktop CPU/Standard radiator |
HD | Support dual HD, 2.5" + M.2 SSD |
Screen ratio | 21:9 |
Best Resolution | 1920x1080 / 2560*1080 (2k resolution) |
Best response time | 20ms |
Visual angle | 178º(L/R) 178º(U/D) |
Display card | Independent graphics card NVIDIA GTX1050 |
Touch Screen | not support |
Chip | Option based on M/B |
Contact Person: Amy Wang
Tel: 86- 183 1248 4858